dwp feathered dinosaur
From WENN | 2010-01-30 00:20:54
Pictured: Zebra Finch
New development in research of coloured feathers
The colour of some feathers on dinosaurs and early birds have been identified for the first time.
A team of researchers from the University of Bristol, England, the Institute of Vertebrate Paleontology and Paleoanthropology (IVPP) in Beijing, China, University College Dublin, Ireland and the Open University, U.K., discovered the theropod dinosaur Sinosauropteryx had orange and white rings down its tail, while the bird Confuciusornis was decorated in white, black and orange-brown.
Mike Benton, Professor of Palaeontology at the University of Bristol, says, "Our research provides extraordinary insights into the origin of feathers. In particular, it helps to resolve a long-standing debate about the original function of feathers - whether they were used for flight, insulation, or display. We now know that feathers came before wings, so feathers did not originate as flight structures.
"We therefore suggest that feathers first arose as agents for colour display and only later in their evolutionary history did they become useful for flight and insulation."
Supplied by WENN.com
Copyright 2010 WENN

Related Video by 5min
Related Articles
- Company Sees Leap for Cellphone Cameras New York Times | 2010-03-22 01:03:49
- Quantum Dot Camera Phones MIT Technology Review | 2010-03-22 00:27:59
- Proof in Humans of RNA Interference Using Targeted Nanoparticles Science Daily | 2010-03-21 23:47:00
- UAlbany’s NanoCollege to receive $1.5M to incubate clean energy companies Charlotte Business Journal | 2010-03-19 12:16:58
- Nanotech robots deliver gene therapy TVNZ.co.nz | 2010-03-22 01:19:55
- More support for RNAi in clinic The Scientist | 2010-03-21 14:33:45
Related Blogs
- Researchers provide proof in humans of RNA interference using targeted nanoparticles PhysOrg.com | 2010-03-21 15:52:46
- Designer Nanomaterials On-Demand: Scientists Report Universal Method for Creating Nanoscale Composites PhysOrg.com | 2010-03-19 18:36:31
- Caltech-led team provides proof in humans of RNA interference using targeted nanoparticles EurekAlert! | 2010-03-21 14:53:55
- DEMO: InVisage’s QuantumFilm enables gorgeous camera phone pictures VentureBeat | 2010-03-22 00:16:54
- Water: Battery-power desalination offers hope to parched areas PhysOrg.com | 2010-03-21 15:50:23
Related Video
- DNA Nanotubes RedOrbit Video | 2010-03-19 02:42:11